Ryan Hamilton
Ryan Hamilton
Born: April 15, 1985
Oshawa, ON
Position: LW
Height: 6'2"
Weight: 219
Shoot/Catch: Left
Career: 2001-2017
Major league statistics
Ryan Hamilton scored 276 goals and recorded 229 assists in his 829-game career with the Moose Jaw Warriors, Barrie Colts, Houston Aeros, Toronto Marlies, Oklahoma City Barons and Bakersfield Condors. He began playing during the 2001 season and last took the ice during the 2017 campaign.
![]() Moose Jaw Warriors |
![]() Barrie Colts |
![]() Houston Aeros |
![]() Toronto Marlies |
![]() Oklahoma City Barons |
![]() Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Moose Jaw Warriors | 10 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Moose Jaw Warriors | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Barrie Colts | 24 | 3 | 2 | 5 | 10 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Barrie Colts | 46 | 17 | 10 | 27 | 0 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Barrie Colts | 37 | 13 | 11 | 24 | 6 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Barrie Colts | 63 | 46 | 26 | 72 | 58 | +12 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Houston Aeros | 62 | 7 | 9 | 16 | 36 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 9.5 |
2007-08 | AHL | Houston Aeros | 72 | 20 | 19 | 39 | 38 | +13 | 7 | 0 | 0 | 0 | 0 | 0 | 117 | 17.1 |
2008-09 | AHL | Toronto Marlies | 36 | 7 | 6 | 13 | 33 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 10.8 |
2008-09 | AHL | Houston Aeros | 29 | 8 | 4 | 12 | 24 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 14.8 |
2009-10 | AHL | Toronto Marlies | 47 | 16 | 9 | 25 | 37 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 109 | 14.7 |
2010-11 | AHL | Toronto Marlies | 45 | 16 | 13 | 29 | 21 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 84 | 19.0 |
2011-12 | AHL | Toronto Marlies | 74 | 25 | 26 | 51 | 36 | +5 | 11 | 0 | 2 | 0 | 0 | 0 | 137 | 18.2 |
2012-13 | AHL | Toronto Marlies | 56 | 30 | 18 | 48 | 31 | +3 | 7 | 0 | 3 | 0 | 0 | 0 | 116 | 25.9 |
2013-14 | AHL | Oklahoma City Barons | 30 | 7 | 9 | 16 | 26 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 14.3 |
2014-15 | AHL | Oklahoma City Barons | 43 | 18 | 19 | 37 | 15 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 21.2 |
2015-16 | AHL | Bakersfield Condors | 60 | 20 | 13 | 33 | 41 | -10 | 4 | 0 | 1 | 0 | 0 | 0 | 133 | 15.0 |
2016-17 | AHL | Bakersfield Condors | 49 | 17 | 19 | 36 | 23 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 105 | 16.2 |
2017-18 | AHL | Bakersfield Condors | 41 | 6 | 15 | 21 | 20 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 7.7 |
Totals | 829 | 276 | 229 | 505 | 463 | 29 | 83 | 0 | 11 | 0 | 0 | 0 | 1206 | 22.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Moose Jaw Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Barrie Colts | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Barrie Colts | 7 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Barrie Colts | 6 | 2 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Barrie Colts | 14 | 8 | 9 | 17 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Toronto Marlies | 6 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 17 | 2 | 3 | 5 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 4 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Oklahoma City Barons | 10 | 5 | 0 | 5 | 2 | -4 | 3 | 0 | 0 | 0 | 0 | 21 | 23.8 |
Totals | 76 | 21 | 16 | 37 | 33 | -28 | 3 | 0 | 0 | 0 | 0 | 21 | 100.0 |